Driver Fitness
383.21Driving without CDL
FMCSA severity weight 8/10OOS-eligible
FMCSA severity weight
8 / 10
Out-of-service violation
Yes
Code
383.21
Penalty by state
| State | Fine (USD) | License points | Plea-reduction available? | Notes |
|---|---|---|---|---|
| CA | $500 – $2,500 | 2 | No | CVC § 12500 + CHP commercial enforcement |
| FL | $500 – $2,500 | 6 | No | — |
| GA | $500 – $2,500 | 6 | No | — |
| IL | $1,000 – $2,500 | 30 | No | No CDL |
| NY | $1,500 – $5,000 | 15 | No | No CDL |
| TX | $500 – $2,500 | 6 | No | No CDL — class B misdemeanor |
Penalty calculator
Estimate the impact of a violation outcome — fine, license points, CSA points, insurance impact.
F-LAW-018
Find a lawyer in your state
Get a flat-fee quote from an on-platform CDL lawyer.
Find a lawyer in your stateEducational reference. Not legal advice. Penalty estimates compiled from public state DMV schedules and FMCSA SMS data; outcomes depend on jurisdiction, prior record, and counsel.