Unsafe Driving
392.2Failure to obey traffic control device
FMCSA severity weight 5/10
FMCSA severity weight
5 / 10
Out-of-service violation
No
Code
392.2
Penalty by state
| State | Fine (USD) | License points | Plea-reduction available? | Notes |
|---|---|---|---|---|
| CA | $238 – $490 | 1 | Yes | CVC § 21461 base + surcharges |
| FL | $166 – $500 | 3 | Yes | FLHSMV base |
| GA | $100 – $500 | 3 | Yes | Standard penalty per OCGA Title 40 |
| IL | $300 – $500 | 5 | Yes | Includes Cook County surcharge |
| NY | $150 – $400 | 3 | Yes | VTL Art. 19-A |
| TX | $200 – $500 | 2 | Yes | First offense; municipal court |
Penalty calculator
Estimate the impact of a violation outcome — fine, license points, CSA points, insurance impact.
F-LAW-018
Find a lawyer in your state
Get a flat-fee quote from an on-platform CDL lawyer.
Find a lawyer in your stateEducational reference. Not legal advice. Penalty estimates compiled from public state DMV schedules and FMCSA SMS data; outcomes depend on jurisdiction, prior record, and counsel.