Unsafe Driving
392.2SSSSSpeeding 15+ mph over limit (work-zone aggravator possible)
FMCSA severity weight 10/10
FMCSA severity weight
10 / 10
Out-of-service violation
No
Code
392.2SSSS
Penalty by state
| State | Fine (USD) | License points | Plea-reduction available? | Notes |
|---|---|---|---|---|
| CA | $490 – $2,500 | 2 | No | 25+ mph over — court |
| FL | $500 – $2,500 | 6 | No | Speeding 30+ |
| GA | $500 – $1,500 | 5 | No | Super speeder fee +$200 if 75+ |
| IL | $500 – $2,500 | 20 | No | Speeding 15+ — court appearance |
| NY | $500 – $1,200 | 6 | No | Speeding 21+ — possible Comm. Drivers Licence action |
| TX | $500 – $2,000 | 4 | No | Mandatory court appearance |
Penalty calculator
Estimate the impact of a violation outcome — fine, license points, CSA points, insurance impact.
F-LAW-018
Find a lawyer in your state
Get a flat-fee quote from an on-platform CDL lawyer.
Find a lawyer in your stateEducational reference. Not legal advice. Penalty estimates compiled from public state DMV schedules and FMCSA SMS data; outcomes depend on jurisdiction, prior record, and counsel.