Controlled Substances & Alcohol
392.5Driver under influence of alcohol — CMV
FMCSA severity weight 10/10OOS-eligible
FMCSA severity weight
10 / 10
Out-of-service violation
Yes
Code
392.5
Penalty by state
| State | Fine (USD) | License points | Plea-reduction available? | Notes |
|---|---|---|---|---|
| CA | $2,000 – $10,000 | 2 | No | DUI CMV — mandatory 1-yr CDL disqualification |
| FL | $1,000 – $5,000 | 8 | No | DUI CMV — mandatory disqualification 1 yr |
| GA | $1,000 – $5,000 | 6 | No | DUI CMV — automatic CDL suspension |
| IL | $2,500 – $5,000 | 30 | No | DUI — automatic 1-yr CDL revocation |
| NY | $1,000 – $2,500 | 15 | No | DUI — mandatory CDL revocation |
| TX | $1,000 – $5,000 | 8 | No | DUI — automatic CDL suspension 1 year minimum |
Penalty calculator
Estimate the impact of a violation outcome — fine, license points, CSA points, insurance impact.
F-LAW-018
Find a lawyer in your state
Get a flat-fee quote from an on-platform CDL lawyer.
Find a lawyer in your stateEducational reference. Not legal advice. Penalty estimates compiled from public state DMV schedules and FMCSA SMS data; outcomes depend on jurisdiction, prior record, and counsel.